Free courses | |||||
Paid courses | |||||
Hybrid courses | |||||
No design or technical experience required | |||||
Unlimited content hosting | |||||
Multimedia content | |||||
Ownership of content | |||||
Downloadable content | |||||
Embedded 3rd party sites & HTML | |||||
Assignments | |||||
Online exercise & quizzes | |||||
Course bundling | |||||
Course free preview | |||||
Course categorization | |||||
Lesson availability | |||||
Assessment availability | |||||
Content privacy control | |||||
Secure video content delivery | |||||
Course compliance (Prerequisite lessons) | |||||
Drip (scheduled) content | |||||
Question bank management | |||||
Subjective exam support | |||||
Multi-part exam builder | |||||
Multiple question types | |||||
LaTex | |||||
Printable test | |||||
Exam scheduling | |||||
Class recordings | |||||
Learner discussion | |||||
Course lesson level discussion | |||||
Animated PowerPoint Support | |||||
Download restriction | |||||
Content library | |||||
Content access limit | |||||
Course expiry | |||||
Course section rearrangement | |||||
Lesson rearrangement | |||||
Course multiple batches | |||||
Allow course unenrolling | |||||
Allow access after completion | |||||
Allow learner to mark course as completed | |||||
Course duplication | |||||
Content duplication (Section & Lesson) | |||||
Content access limit (Web & Mobile) | |||||
Programming assignments | |||||
Online coding compiler support | (Add On) | (Add On) | (Add On) |
Zoom Live class integration | |||||
No Zoom link sharing | |||||
Zoom auto recording | |||||
Breakout rooms | |||||
Recording library | |||||
Mobile app Zoom integration | |||||
Recording storage (Default) | |||||
Automated attendance | |||||
Connect your Zoom | |||||
Zoom Webinar integration | |||||
Concurrent live classes | |||||
GoTo meetings & webinars |
Synchronous courses | |||||
Asynchronous courses | |||||
Instructor led courses | |||||
Live courses | |||||
Self paced courses | |||||
Hybrid Sessions (Online & offline) | |||||
Online exercises & quizzes | |||||
Test series based courses | |||||
Course scheduling | |||||
Auto live class reminder notifications | |||||
Reschedule classes | |||||
Course progress tracking | |||||
Attendance report | |||||
Learner performance report | |||||
App based attendance | |||||
Extra class scheduling | |||||
Discussions | |||||
Feedback | |||||
Drip (scheduled) content | |||||
Course compliance (Prerequisite lessons) | |||||
Webinars | |||||
Lesson level tracking | |||||
Class rating | |||||
Extra class for specific learners | |||||
Multi-batch system | |||||
Multi-batch manager | |||||
Common live class for mutliple batches | |||||
Custom Digital certificate | |||||
Certicate verification |
Accept domestic payments | |||||
Accept international payments | |||||
Country specific pricing | |||||
Invoicing | |||||
Collect payments via application | |||||
Course pricing plans | |||||
GST Compliance | |||||
Connect your payment gateway | |||||
Miscellaneous Fee |
Free Courses | 0 % | 0 % | 0 % | 0 % | 0 % |
Paid Courses | 2.9 % | 2.9 % | 0 % | 0 % | 0 % |
Processing Fee Charges | As per payment gateway | As per payment gateway | As per payment gateway | As per payment gateway | As per payment gateway |
Custom domain | |||||
Custom sub-domain | |||||
SSL | |||||
SMS Sender ID | |||||
Course landing page | |||||
Android application | |||||
Course site builder | |||||
Mobile push notifications | |||||
Custom email templates | |||||
Custom SMS templates | |||||
Host mobile application in your developer account | |||||
Connect your own payment gateway | |||||
Connect your existing website with SDK | |||||
Email domain white labeling | |||||
Advance CSS /HTML editing | |||||
Custom pages | |||||
iOS application | |||||
Remove Edmngle branding | |||||
Custom javascripts | |||||
100% White Labeled |
Create free, paid & time-limited courses | |||||
Limited access courses | |||||
Free Preview courses | |||||
Course bundling | |||||
SMS integration | |||||
Email integration | |||||
Promo codes | |||||
Referral Wallet | |||||
Course landing page | |||||
Course catoging page | |||||
International selling / Country specific pricing | |||||
Fee tracking & reminders | |||||
White labeled Android app | |||||
OTP based learner sign up | |||||
Social login (Gmail & Facebook) | |||||
Sell courses from website | |||||
Sell course from mobile application | |||||
Remarketing tags | |||||
Zapier integration | |||||
Drip (scheduled) content | |||||
Unique codes | |||||
Course pricing plans | |||||
Course expiry | |||||
Sign up form customization | |||||
Wix Sign up SDK | |||||
Wordpress Sign up SDK | |||||
Mailgun integration | |||||
Custom header & footer | |||||
White labeled iOS app |
Learner management | |||||
Data export | |||||
Unlimited emails | |||||
Trainer management | |||||
Multi batch management | |||||
Branch level default currency | |||||
Custom fields | |||||
Multi trainer accounts | |||||
Manual learner enrolment | |||||
Multiple site admins | |||||
Offline payment management | |||||
Multi branch management | |||||
Bulk emailer | |||||
Cheque management | |||||
Bulk sms | |||||
Bulk learner enrolment | |||||
Advanced learner segmentation | |||||
Biometric attendance |
Zoom Meetings & Webinars | |||||
Zapier | |||||
Mailgun | |||||
Razorpay | |||||
Instamojo | |||||
Code judge API | |||||
Sign up SDK | |||||
Wix Sign up SDK | |||||
Wordpress Sign up SDK | |||||
Freshdesk | |||||
GoTo Meetings & Webinars | |||||
Single Sign On (SSO) | |||||
API | |||||
Webhooks |
Payments recieved | |||||
Attendance | |||||
Enrolment statistics | |||||
Promo code statistics | |||||
Bandwidth reports | |||||
Storage reports | |||||
Rating summary | |||||
Batch level learner reports | |||||
Learner wise curriculum progress | |||||
SMS reports | |||||
Branch statistics | |||||
User active session summary |
SSL | |||||
Maximum login restriction | |||||
Live class link encryption | |||||
OTP based enrolments | |||||
Mobile app screen shot restriction | |||||
Mobile app screen recording restriction | |||||
Maximum content view restriction | |||||
Restricted access to trainer only accounts | |||||
24/7 monitoring | |||||
Daily backups | |||||
Secure cloud hosting | |||||
Secure video content delivery | |||||
Dynamic water marking | |||||
Device restriction | |||||
Service level agreements (SLA) |
Onboarding call | |||||
Knowledge base access | |||||
Support webinars | |||||
Live chat support | |||||
Email Support | |||||
Whatsapp Support | |||||
Call Support | |||||
Launch preparedness review | |||||
Content migration planning & support | |||||
Strategic onboarding plan | |||||
Dedicated account manager | |||||
Tech assistance |
Single Sign on | |||||
API access | |||||
Webhooks | |||||
Dedicated account manager | |||||
Strategic onboarding plan | |||||
Content migration planning & support | |||||
Technical support | |||||
Customization support | |||||
Advance website customizability | |||||
Learner active session reports | |||||
AWS private server | |||||
99.5% SLA | |||||
Dedicated testing account | |||||
HTML / CSS Customization | |||||
Periodic account review meetings |
Admin / Trainers | 2 | 2 | 6 | 12 | Contact sales |
Sub branches | 0 | 0 | 2 | 3 | Contact sales |
Transaction fees | 2.90 % | 2.90 % | 0 % | 0 % | 0 % |
Published courses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional admin / trainer / month | ₹ 499 / account | ₹ 499 / account | ₹ 499 / account | ₹ 499 / account | Contact sales |
Additional branch / month | ₹ 1999 / account | ₹ 1999 / account | Contact sales | ||
SMS / unit | 0.13 p / SMS | 0.13 p / SMS | 0.13 p / SMS | 0.13 p / SMS | 0.13 p / SMS |
Digital Certificate / month | ₹ 499 | ₹ 499 | |||
Additional live class storage (50 GB) / month | ₹ 250 | ₹ 250 | ₹ 250 | ₹ 250 | Contact sales |
+ Govt taxes as applicable |